HORSE | A-S | STS-1-2-3 | PTS | PVS | ||
1. Havre de Grace (15) | 4-F | 7-5-1-0 | 189 | 1 | ||
2. Game On Dude (1) | 4-G | 8-3-3-1 | 141 | 4 | ||
3. Royal Delta (1) | 3-F | 7-4-1-1 | 135 | - | ||
4. Tizway (1) | 6-H | 4-2-0-2 | 122 | 3 | ||
5. Drosselmeyer (1) | 4-C | 7-2-2-0 | 111 | - | ||
6. Acclamation (2) | 5-H | 7-5-0-0 | 88 | 6 | ||
7. Cape Blanco (1) | 4-C | 6-3-0-0 | 71 | 8 | ||
8. My Miss Aurelia | 2-F | 4-4-0-0 | 63 | - | ||
9. Flat Out | 5-H | 7-2-3-0 | 60 | 2 | ||
10. Caleb's Posse | 3-C | 10-5-1-1 | 49 | - |
Other Horses Receiving Votes: Hansen-27; Union Rags-26; Amazombie-23; Goldikova-18; St. Nicholas Abbey-16; Regally Ready-10; Ruler On Ice-9; Animal Kingdom-8; Blind Luck-8; Turallure-7; Plum Pretty-6; Turbulent Descent-5; Teaks North-4; Court Vision-3; Stephanie's Kitten-3; Musical Romance-2; Stacelita-2; Together-2; Rapid Redux-1; Secret Circle-1.